Model Specifications
Crave 36 Rev B 36" Gas Fireplace - DV
Appliance Width: | 46-3/16" |
Appliance Height: | 41-3/4" |
Appliance Depth: | 17-1/8" |
Appliance Rear Width: | 46-3/16" |
Framing Height: | 42" |
Framing Depth: | 18-1/4" |
Framing Front Width: | 48-1/4" |
Framing Back Width: | 48-1/4" |
BTU/hr Input: | 30,000 |
Viewing Area: | 35-1/2 x 12-1/2" |
Crave48 Rev B 48" Gas Fireplace - DV
Appliance Width: | 58" |
Appliance Height: | 41-3/4" |
Appliance Depth: | 17-1/8" |
Appliance Rear Width: | 58" |
Framing Height: | 42" |
Framing Depth: | 18-1/4" |
Framing Front Width: | 60-1/4" |
Framing Back Width: | 60-1/4" |
BTU/hr Input: | 40,000 |
Viewing Area: | 47-1/2 x 12-1/2" |
Crave60 Rev B 60" Gas Fireplace - DV
Appliance Width: | 70" |
Appliance Height: | 47-3/4" |
Appliance Depth: | 17-1/8" |
Appliance Rear Width: | 70" |
Framing Height: | 48" |
Framing Depth: | 18-1/4" |
Framing Front Width: | 72-1/4" |
Framing Back Width: | 72-1/4" |
BTU/hr Input: | 50,000 |
Viewing Area: | 59-1/2 x 12-1/2" |
Crave72 Rev B 72" Gas Fireplace - DV
Appliance Width: | 82" |
Appliance Height: | 47-3/4" |
Appliance Depth: | 17-1/8" |
Appliance Rear Width: | 82" |
Framing Height: | 48" |
Framing Depth: | 18-1/4" |
Framing Front Width: | 84-1/4" |
Framing Back Width: | 84-1/4" |
BTU/hr Input: | 58,000 |
Viewing Area: | 71-1/2 x 12-1/2" |
Efficiency
Crave 36 Rev B 36" Gas Fireplace - DV
Steady State: | 49.2% |
AFUE: | 44.1% |
Canada EnerGuide: | 47.8% |
Crave48 Rev B 48" Gas Fireplace - DV
Steady State: | 57.2% |
AFUE: | 46.4% |
Canada EnerGuide: | 53.2% |
Crave60 Rev B 60" Gas Fireplace - DV
Steady State: | 63.0% |
AFUE: | 58.0% |
Canada EnerGuide: | 52.6% |
Crave72 Rev B 72" Gas Fireplace - DV
Steady State: | 61.3% |
AFUE: | 56.6% |
Canada EnerGuide: | 51.3% |
Heat output will vary depending on the type of fuel used. The flame and ember appearance may vary based on the type of fuel burned and the venting configuration used. Actual product appearance, including flame may differ from image shown. Refer to the owner's manual for complete clearance requirements and specifications. Product specifications and pricing subject to change without notice. For testing and listing information please refer to the owner's/installation manual.
*For select products: Heating capacity to be used as a guide only. See your local dealer for help in determining the product that best suits your heating needs based on climate and home efficiency.
Dimensions in inches. Refer to installation/owner's manual for detailed specifications on installing this product. Hearth & Home Technologies reserves the right to update units periodically. Product installation must adhere strictly to instructions shipped with product.